Models & pricing
Find a model. Check the price. Start building.
Rupee conversion is unavailable. Prices are shown in US$.
| Model | Provider | Capability | Region | Input | Output |
|---|---|---|---|---|---|
| Amazon | Text | United States | US$0.035 /1M tokens | US$0.14 /1M tokens | |
| Text | United States | US$0.04 /1M tokens | US$0.08 /1M tokens | ||
| OpenAI | Text | Global | US$0.05 /1M tokens | US$0.40 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.06 /1M tokens | US$0.24 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.06 /1M tokens | US$0.23 /1M tokens | |
| Amazon | Text | United States | US$0.06 /1M tokens | US$0.24 /1M tokens | |
| OpenAI | Text | United States | US$0.07 /1M tokens | US$0.30 /1M tokens | |
| Text | United States | US$0.09 /1M tokens | US$0.29 /1M tokens | ||
| OpenAI | Text | Global | US$0.10 /1M tokens | US$0.40 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.10 /1M tokens | US$0.10 /1M tokens | |
| Alibaba | Text | United States | US$0.14 /1M tokens | US$1.20 /1M tokens | |
| OpenAI | Text | Global | US$0.15 /1M tokens | US$0.60 /1M tokens | |
| OpenAI | Text | United States | US$0.15 /1M tokens | US$0.60 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.15 /1M tokens | US$0.15 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.15 /1M tokens | US$0.65 /1M tokens | |
| Alibaba | Text | United States | US$0.15 /1M tokens | US$0.60 /1M tokens | |
| Alibaba | Text | United States | US$0.15 /1M tokens | US$0.60 /1M tokens | |
| Meta | Text | United States | US$0.17 /1M tokens | US$0.66 /1M tokens | |
| DeepSeek | Text | Global | US$0.19 /1M tokens | US$0.51 /1M tokens | |
| OpenAI | Text | Global | US$0.20 /1M tokens | US$1.25 /1M tokens | |
| OpenAI | Text | Global | US$0.20 /1M tokensprompts up to 272K tokensUS$0.40 /1M tokensprompts above 272K tokens | US$1.20 /1M tokensprompts up to 272K tokensUS$1.80 /1M tokensprompts above 272K tokens | |
| xAI | Text | Global | US$0.20 /1M tokens | US$0.50 /1M tokens | |
| xAI | Text | Global | US$0.20 /1M tokens | US$0.50 /1M tokens | |
| xAI | Text | Global | US$0.20 /1M tokens | US$1.50 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.20 /1M tokens | US$0.20 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.20 /1M tokens | US$0.60 /1M tokens | |
| Meta | Text | United States | US$0.22 /1M tokens | US$0.22 /1M tokens | |
| Text | United States | US$0.23 /1M tokens | US$0.38 /1M tokens | ||
| Meta | Text | United States | US$0.24 /1M tokens | US$0.97 /1M tokens | |
| Text | Global | US$0.25 /1M tokens | US$1.50 /1M tokens | ||
| OpenAI | Text | Global | US$0.25 /1M tokens | US$2.00 /1M tokens | |
| OpenAI | Text | Global | US$0.25 /1M tokens | US$2.00 /1M tokens | |
| Meta | Text | Global | US$0.25 /1M tokens | US$1.00 /1M tokens | |
| Retires 20 Oct 2026 | Text | Global | US$0.30 /1M tokens | US$2.50 /1M tokens | |
| Text | Global | US$0.30 /1M tokens | US$2.50 /1M tokens | ||
| MiniMax | Text | United States | US$0.30 /1M tokens | US$1.20 /1M tokens | |
| MiniMax | Text | United States | US$0.30 /1M tokens | US$1.20 /1M tokens | |
| MiniMax | Text | United States | US$0.30 /1M tokens | US$1.20 /1M tokens | |
| Amazon | Text | United States | US$0.33 /1M tokens | US$2.75 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.40 /1M tokens | US$2.00 /1M tokens | |
| OpenAI | Text | Global | US$0.40 /1M tokens | US$1.60 /1M tokens | |
| AWS Bedrock | Text | United States | US$0.50 /1M tokens | US$1.50 /1M tokens | |
| Mistral AI | Text | Global | US$0.50 /1M tokens | US$1.50 /1M tokens | |
| Mistral AI | Text | United States | US$0.50 /1M tokens | US$1.50 /1M tokens | |
| Alibaba | Text | United States | US$0.50 /1M tokens | US$1.20 /1M tokens | |
| Alibaba | Text | United States | US$0.53 /1M tokens | US$2.66 /1M tokens | |
| DeepSeek | Text | Global | US$0.58 /1M tokens | US$1.68 /1M tokens | |
| DeepSeek | Text | Global | US$0.58 /1M tokens | US$1.68 /1M tokens | |
| Moonshot AI | Text | United States | US$0.60 /1M tokens | US$2.50 /1M tokens | |
| Moonshot AI | Text | Global | US$0.60 /1M tokens | US$3.00 /1M tokens | |
| Moonshot AI | Text | United States | US$0.60 /1M tokens | US$3.00 /1M tokens | |
| DeepSeek | Text | United States | US$0.62 /1M tokens | US$1.85 /1M tokens | |
| Meta | Text | Global | US$0.71 /1M tokens | US$0.71 /1M tokens | |
| Meta | Text | United States | US$0.72 /1M tokens | US$0.72 /1M tokens | |
| Meta | Text | United States | US$0.72 /1M tokens | US$0.72 /1M tokens | |
| Amazon | Text | United States | US$0.80 /1M tokens | US$3.20 /1M tokens | |
| OpenAI | Text | India | US$0.90 /1M tokens | US$5.40 /1M tokens | |
| Moonshot AI | Text | Global | US$0.95 /1M tokens | US$4.00 /1M tokens | |
| Retires 20 Oct 2026 | Text | Global | US$1.25 /1M tokensprompts up to 200K tokensUS$2.50 /1M tokensprompts above 200K tokens | US$10.00 /1M tokensprompts up to 200K tokensUS$15.00 /1M tokensprompts above 200K tokens | |
| OpenAI | Text | Global | US$1.25 /1M tokens | US$10.00 /1M tokens | |
| OpenAI | Text | Global | US$1.25 /1M tokens | US$10.00 /1M tokens | |
| OpenAI | Text | Global | US$1.25 /1M tokens | US$10.00 /1M tokens | |
| OpenAI | Text | Global | US$1.25 /1M tokens | US$10.00 /1M tokens | |
| OpenAI | Text | Global | US$1.25 /1M tokens | US$10.00 /1M tokens | |
| xAI | Text | Global | US$1.25 /1M tokensprompts up to 128K tokensUS$2.50 /1M tokensprompts above 128K tokens | US$2.50 /1M tokensprompts up to 128K tokensUS$5.00 /1M tokensprompts above 128K tokens | |
| DeepSeek | Text | United States | US$1.35 /1M tokens | US$5.40 /1M tokens | |
| Text | Global | US$1.50 /1M tokens | US$9.00 /1M tokens | ||
| Mistral AI | Text | Global | US$1.50 /1M tokens | US$7.50 /1M tokens | |
| DeepSeek | Text | Global | US$1.74 /1M tokens | US$3.48 /1M tokens | |
| OpenAI | Text | Global | US$1.75 /1M tokens | US$14.00 /1M tokens | |
| OpenAI | Text | Global | US$1.75 /1M tokens | US$14.00 /1M tokens | |
| OpenAI | Text | Global | US$1.75 /1M tokens | US$14.00 /1M tokens | |
| Text | Global | US$2.00 /1M tokensprompts up to 200K tokensUS$4.00 /1M tokensprompts above 200K tokens | US$12.00 /1M tokensprompts up to 200K tokensUS$18.00 /1M tokensprompts above 200K tokens | ||
| OpenAI | Text | Global | US$2.00 /1M tokens | US$8.00 /1M tokens | |
| OpenAI | Text | Global | US$2.00 /1M tokensprompts up to 272K tokensUS$4.00 /1M tokensprompts above 272K tokens | US$12.00 /1M tokensprompts up to 272K tokensUS$18.00 /1M tokensprompts above 272K tokens | |
| xAI | Text | Global | US$2.00 /1M tokensprompts up to 128K tokensUS$4.00 /1M tokensprompts above 128K tokens | US$6.00 /1M tokensprompts up to 128K tokensUS$12.00 /1M tokensprompts above 128K tokens | |
| AWS Bedrock | Text | United States | US$2.00 /1M tokens | US$6.00 /1M tokens | |
| Cohere | Text | Global | US$2.50 /1M tokens | US$10.00 /1M tokens | |
| OpenAI | Text | Global | US$2.50 /1M tokens | US$10.00 /1M tokens | |
| OpenAI | Text | Global | US$2.50 /1M tokensprompts up to 272K tokensUS$5.00 /1M tokensprompts above 272K tokens | US$15.00 /1M tokensprompts up to 272K tokensUS$22.50 /1M tokensprompts above 272K tokens | |
| Moonshot AI | Text | United States | US$3.30 /1M tokens | US$16.50 /1M tokens | |
| OpenAI | Text | Global | US$4.00 /1M tokensprompts up to 272K tokensUS$8.00 /1M tokensprompts above 272K tokens | US$20.00 /1M tokensprompts up to 272K tokensUS$30.00 /1M tokensprompts above 272K tokens | |
| OpenAI | Text | Global | US$5.00 /1M tokensprompts up to 272K tokensUS$10.00 /1M tokensprompts above 272K tokens | US$30.00 /1M tokensprompts up to 272K tokensUS$45.00 /1M tokensprompts above 272K tokens | |
| OpenAI | Text | Global | US$10.00 /1M tokensprompts up to 272K tokensUS$20.00 /1M tokensprompts above 272K tokens | US$50.00 /1M tokensprompts up to 272K tokensUS$75.00 /1M tokensprompts above 272K tokens | |
| OpenAI | Text | Global | US$15.00 /1M tokens | US$120.00 /1M tokens | |
| OpenAI | Text | Global | US$30.00 /1M tokensprompts up to 272K tokensUS$60.00 /1M tokensprompts above 272K tokens | US$180.00 /1M tokensprompts up to 272K tokensUS$270.00 /1M tokensprompts above 272K tokens | |
| OpenAI | Embeddings | Global | US$0.02 /1M tokens | Not applicable | |
| OpenAI | Embeddings | Global | US$0.13 /1M tokens | Not applicable | |
| Embeddings | Global | US$0.15 /1M tokens | Not applicable | ||
| OpenAI | Speech | United States | US$0.60 /1M tokensUS$10.00 /1M audio tokens | US$2.40 /1M tokensUS$20.00 /1M audio tokens | |
| OpenAI | Speech | Global | US$1.25 /1M tokensUS$3.00 /1M audio tokens | US$5.00 /1M tokens | |
| OpenAI | Speech | Global | US$2.50 /1M tokensUS$6.00 /1M audio tokens | US$10.00 /1M tokens | |
| OpenAI | Speech | United States | US$2.50 /1M tokensUS$40.00 /1M audio tokens | US$10.00 /1M tokensUS$80.00 /1M audio tokens | |
| OpenAI | Speech | United States | US$2.50 /1M tokensUS$32.00 /1M audio tokens | US$10.00 /1M tokensUS$64.00 /1M audio tokens | |
| Black Forest Labs | Images | Global | Not applicable | US$0.04 /image | |
| Black Forest Labs | Images | Global | Not applicable | US$0.04 /image | |
| Images | Global | US$0.50 /1M tokens | US$3.00 /1M tokensUS$60.00 /1M image tokens | ||
| OpenAI | Images | United States | US$2.00 /1M tokensUS$2.50 /1M image tokens | US$8.00 /1M image tokens | |
| Retires 16 Dec 2026 | OpenAI | Images | United States | US$5.00 /1M tokensUS$8.00 /1M image tokens | US$10.00 /1M tokensUS$32.00 /1M image tokens |
| OpenAI | Images | United States | US$5.00 /1M tokensUS$8.00 /1M image tokens | US$10.00 /1M tokensUS$30.00 /1M image tokens | |
| OpenAI | Images | United States | US$5.00 /1M tokensUS$8.00 /1M image tokens | US$30.00 /1M image tokens | |
| OpenAI | Images | United States | US$5.00 /1M tokensUS$8.00 /1M image tokens | US$30.00 /1M image tokens |
No models match these filters.
Clear filters